PELLEMATIC®
|
performance range:
PE(S)12 from 11,500 to 41,000 BTU/hr PE(S)15 from 17,000 to 51,000 BTU/hr PE(S)20 from 20,500 to 68,300 BTU/hr
PE(S)25 from 27,300 to 85,300 BTU/hr PE(S)32 from 34,000 to 109,500 BTU /hr
PES36 from 37,500 to 123,000 BTU/hr PES48 from 51,000 to 164,000 BTU/hr PES56 from 58,000 to 191,000 BTU/hr from 37,500 to 382,000 BTU/hr* (tandem Systems)
from 75,000 to 764,500 BTU/hr* (cascade of 4)
|
![]() |
|
All sizes of boilers are availavle with ASME H Stamp.
![]()
Boiler
| Boiler - type |
PE(S)12
|
PE(S)15
|
PE(S)20
|
PE(S)25
|
PE(S)32
|
PES36
|
PES48
|
PES56
|
|
| Boiler - rated power | BTU/hr | 41,000 | 51,000 | 68,300 | 85,300 | 109,500 | 123,000 | 164,000 | 191,000 |
| Width - total | Inch | 44 1/2 | 44 1/2 | 44 1/2 | 46 3/4 | 46 3/4 | 51 | 51 | 51 |
| Width - boiler | Inch | 27 1/2 | 27 1/2 | 27 1/2 | 29 3/4 | 29 3/4 | 34 | 34 | 34 |
| Height - boiler | Inch | 43 | 43 | 43 | 50 3/4 | 50 3/4 | 61 1/4 | 61 1/4 | 61 1/4 |
| Height - vacuum system execution | Inch | 60 | 60 | 60 | 67 1/4 | 67 1/4 | 67 1/4 | 67 1/4 | 67 1/4 |
| Depth - boiler | Inch | 32 | 32 | 32 | 34 1/4 | 34 1/4 | 40 | 40 | 40 |
| Depth - burner cladding | Inch | 20 |
20 |
20 |
20 |
20 |
20 |
20 |
20 |
| Supply and Return - dimension | Inch | 1 | 1 | 1 | 5/4 | 5/4 | 2 | 2 | 2 |
| Supply and Return - height of connection | Inch | 35 3/4 | 35 3/4 | 35 3/4 | 43 3/4 | 43 3/4 | 52 | 52 | 52 |
| Flue size - diameter | Inch | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
| Flue - height of connection | Inch | 25 1/2 | 25 1/2 | 25 1/2 | 33 1/4 | 33 1/4 | 41 | 41 | 41 |
![]() |
|
Pictures Pellematic:
| |
contact




















