Energy Box Type E
![]() |
ÖkoFEN 3D animation
Energy Box type E
energybox_typeE.mpg [17222 KB]

1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Pellet Store Room with Sloping Floor |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
|
Technical data |
||||||
| Power range | BTU/hr | 491,500 | 764,500 | |||
| Annual fuel consumption | tn.sh. | 63.5 | 98.8 | |||
| Filling/Year* | 4 | 6 | ||||
| Conveyance system | Vacuum suction system | |||||
| Fabric Fuel Store | Fuel store room with sloping floor | |||||
| Fuel Store capacity | 15.4 tn.sh. | |||||
| Length | L | ft | 40.4 | |||
| Width | B | ft | 8.0 | |||
| Width incl. Flue | B1/B2 | ft | 11.5 / 10.0 | |||
| Height | H | ft | 8.7 | |||
| Height without Eye Bolts | H1 | ft | 8.2 | |||
| Height Flue | Hk | ft | 19.7 | |||
| Transport/Shipping Weight | tn.sh | F60 | 9.1 | |||
| tn.sh | F90 | 10.1 | ||||
*calculated assuming a fuel consumption of 330lb pellets per 1000BTU/hr of heat load for one heating season








