Energy Box Type C
![]() |
ÖkoFEN 3D animation
Energy Box type C
energybox_typeC.mpg [17046 KB]

1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Pellet Store Room with Sloping Floor |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container
|
![]() |
Technical data |
|||||||||
| Power range | BTU/hr | 51,000 | 68,300 | 85,300 | 109,500 | 123,000 | 164,000 | 191,000 | |
| Annual fuel consumption | tn.sh. | 6.6 | 8.8 | 11.0 | 14.1 | 15.9 | 21.2 | 24.7 | |
| Filling/Year* | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||
| Conveyance system | Vacuum suction system | ||||||||
| Fabric Fuel Store | Fuel store room with Sloping floor | ||||||||
| Fuel Store capacity | 10.5 tn.sh. | ||||||||
| Length | L | ft | 20.3 | ||||||
| Width | B | ft | 8.0 | ||||||
| Width incl. Flue | B1 | ft | - | ||||||
| Height | H | ft | 8.7 | ||||||
| Height without Eye Bolts | H1 | ft | 8.5 | ||||||
| Height Flue | Hk | ft | 41,000-68,300 BTU/hr: 12.8 | ||||||
| 85,300-109,500 BTU/hr: 12.8 | |||||||||
| Transport/Shipping Weight | tn.sh. | F60 | 3500 | ||||||
| tn.sh. | F90 | 3900 | |||||||
*calculated assuming a fuel consumption of 330lb pellets per 1000BTU/hr of heat load for one heating season
contact








