Energy Box Type B
![]() |
ÖkoFEN 3D animation
Energy Box Type B
energybox_typeB.mpg [13668 KB]

1. Pellet Boiler PELLEMATIC |
|
4. Flue |
|
|
|
2. Fabric Fuel Store fleXILO PLUS |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
Left-hand Right-hand installation installation
|
Technical data |
|||||||
| Power range | BTU/hr | 41,000 | 51,000 | 68,300 | 85,300 | 109,500 | |
| Annual fuel consumption | tn.sh. | 5.3 | 6.6 | 8.8 | 11.0 | 14.1 | |
| Filling/Year* | 1 | 2 | 2 | 2 | 3 | ||
| Conveyance system | Auger Screw | ||||||
| Fabric Fuel Store | Flexi Tank | ||||||
| Fuel Store capacity | 5.5 tn.sh. | ||||||
| Length | L | ft | 15.7 | ||||
| Width | B | ft | 8.0 | ||||
| Width incl. Flue | B1 | ft | - | ||||
| Height | H | ft | 8.7 | ||||
| Height without Eye Bolts | H1 | ft | 8.5 | ||||
| Height Flue | Hk | ft | 41,000-68,300 BTU/hr: 14.8 | ||||
| ft | 85,300-109,500 BTU/hr: 13.0 | ||||||
| Transport/Shipping Weight | tn.sh. | F60 | 1.9 | ||||
| tn.sh. | F90 | 2.4 | |||||
*calculated assuming a fuel consumption of 330lb pellets per 1000 BTU/hr of heat load for one heating season








