Energy Box Type A
![]() |
ÖkoFEN 3D animation
Energy Box Type A
energybox_typeA.mpg [13668 KB]

1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Fabric Fuel Store fleXILO PLUS |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
Left-hand Right-hand installation installation |
Technical data |
|||||||
| Power range | BTU/hr | 41,000 | 51,000 | 68,300 | |||
| Annual fuel consumption | tn.sh. | 5.3 | 6.6 | 8.8 | |||
| Filling/Year * | 2 | 2 | 2 | ||||
| Conveyance system | Auger Screw | ||||||
| Fabric Fuel Store | Flexi Tank | ||||||
| Fuel Store capacity | 3,9 tn.sh. | ||||||
| Length | L | ft | 10.50 | ||||
| Width | B | ft | 8.0 | ||||
| Width incl. Flue | B1 | - | |||||
| Height | H | ft | 8.7 | ||||
| Height without Eye Bolts | H1 | ft | 8.5 | ||||
| Height Flue | Hk | ft | 14.8 | ||||
| Transport/Shipping Weight | F60 | tn.sh. | 1.9 | ||||
| F90 | tn.sh. | 2.4 | |||||
*calculated assuming a fuel consumption of 330lb pellets per 1000 BTU/hr of heat load for one heating season
contact








